
Technical Specifications
Application Industries | HOTELS, HOSPITALS, INDUSTRIAL, RESTAURENTS |
Usage/Application | LIFTING MATERIALS FOODS |
Operating Height | UP TO 70 FEET |
Speed Range | 0.25 TO 0.35 M/S. |
Installation Provided | No |
AMC/After Sales Service | Not Required |
Warranty | 12 Months |
Drive Technology | Geared Traction |
Drive Type | DC |
Brand | VISHWACON |
Material | Stainless Steel |
Capacity | 0-0.5 ton |
Model Name/Number | VD-127 |
VD-101 | 500 | 0.35 | 30/1 | 6/ 8/ 10/ 12 | 2 : 1 | 2.2 | 3 | 4 P |
VD-127 | 750 TO 1000 | 0.35 | 41/1 | 6/ 8/ 10/ 12 | 2:1 | 3.5 | 5 | 4 P |
VD-127 E | 750 TO 1000 | 0.35 | 41/1 | 6/ 8/ 10/ 12 | 2:1 | 4.5 | 6 | 4 P |
VD-137 | 1000 TO 1500 | 0.35 | 45/1 | 6/ 8/ 10/ 12 | 2:1 | 5.5 | 7.5 | 6 P |
VD-152 | 2000 | 0.35 | 42/1 | 6/ 8/ 10/ 12 | 2:1 | 7.5 | 10 | 6 P |
![]() |
VISHWACON ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |