08037529534
Technical Specifications
H.P | 5 |
Phase | Single Phase |
Size | 127 mm |
RPM | 960 |
Model Overview :
Size | Ratio | H.P | RPM | Pulley (Dia) | Speed m/Sec. | Passenger | Height (in meters) |
127 mm | 01:40:00 AM | 5 | 960 | 510 mm | 0.64 | 6 | G + 6 |
127 mm | 01:40:00 AM | 5 | 960 | 530 mm | 0.66 | 6 | G + 5 |
140 mm | 01:44:00 AM | 6 | 960 | 510 mm | 0.58 | 8 | G + 7 |
140 mm | 01:44:00 AM | 6 | 960 | 530 mm | 0.6 | 8 | G + 6 |
140 mm | 01:44:00 AM | 6 | 960 | 560 mm | 0.64 | 8 | G + 5 |
VISHWACON ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |